Popcorn Information
Popcorn Take Order Distribution is Saturday, November 6, 2010
Download the "Foothills_&_Mtn_Lake_Take_Order_Pickup_Schedule.pdf" file for Unit Pick Up times.
Foothills District 2010 Popcorn Sales Reach $385,955!
55 Units participated in this year's sales. Special thanks to the Unit Kernels, volunteers, and scouts for all of your hard work! Download the file "2010 Foothills Popcorn Results.pdf" for a list of top selling units.
Any questions can be directed to one of the following:
Lyric Resmondo – Foothills 1, lyricresmondo [at] comcast [dot] net
Amanda Farmery – Foothills 2, thefarmerys [at] yahoo [dot] com
Joni Russell – Advisor, jruss511 [at] bellsouth [dot] net
Important Popcorn Dates:
Thursday, June 17, 2010, 7:00 VSC Food provided RSVP to cbuckley [at] atlanta [dot] bsa [dot] org or 770-989-8821 EXT 2007 | Best Practices Seminar & Sales Training – good for new kernels |
Thursday, July 22, 2010, 6:30 – 9:00 PM, VSC | Foothills District Kickoff – attendance required |
Thursday, August 27, 2010 | Show N Sell Orders due online |
Saturday, September 11, 2010 Early AM | Show N Sell Distribution at Budweiser Distributing (directions on back) (One volunteer needed from each unit) |
Thursday, October 21, 2010 | Take Orders and prize orders due online at www.atlantabsa.org |
Saturday, November 6, 2019 Early AM | Take Order Distribution at Budweiser Distributing (One volunteer needed from each unit) |
On or Before Tuesday, December 1, 2010 | Popcorn payments due to BSA Council Office to qualify for 5% bonus |
Thank you!
| Attachment | Size |
|---|---|
| Operation Popcorn for the Pacific Fleet.doc | 81.5 KB |
| 4 Color Newsletter Ad for Military Program.pdf | 1.29 MB |
| DEN GOAL POSTER1.pdf | 366.33 KB |
| Support Our Troops Postcard.pdf | 1.26 MB |
| Dockside Information.pdf | 388.14 KB |
| Popcorn Newsletter-Pre Sale Edition.pdf | 2.58 MB |
| Unit Leaders Guide 2009.pdf | 1.06 MB |
| Brick Campaign 2009 Popcorn Sale.pdf | 110.15 KB |
| 6.18.09 Best Practices Summary.pdf | 216.01 KB |
| 2009 Foothills Popcorn Dates.doc | 597.5 KB |
| Popcorn Newsletter-Kickoff Edition.pdf | 1.85 MB |
| August 15_2009 Popcorn Kickoff.pdf | 63.19 KB |
| 2009 militaryvoucherFINAL.pdf | 138.31 KB |
| Foothills Popcorn Distribution Map 2009.doc | 2.04 MB |
| Blaster Game 2009.pdf | 791.46 KB |
| 2010 Foothills Popcorn Dates.pdf | 201.29 KB |
| Foothills_&_Mtn_Lake_Take_Order_Pickup_Schedule.pdf | 46.43 KB |
| 2010 Foothills Popcorn Results.pdf | 231.36 KB |
| 2010 Council Top Seller Form.pdf | 97.18000000000001 KB |


